Course categories
| Applied Sciences and Humanities | 1 |
| Mathematics | 48 |
| Physics | 23 |
| Chemistry | 7 |
| English | 49 |
| Economics & Management | 15 |
| Environmental Science & Bio Technology | 4 |
| Automobile Engineering | 13 |
| Civil Engineering | 66 |
| Ph.D. | 1 |
| ECE & EI | 14 |
| Even Semester | 95 |
| Odd Semester | 136 |
| Both Semesters | 40 |
| Ph.D | 4 |
| MBA | 12 |
| Ph.D. | 1 |
| Mechanical Engineering | 134 |
| Ph.D. | 4 |
| Computer Science and Engineering | 1 |
| Even Semester | 42 |
| Odd Semester | 36 |
| M.Tech. | 23 |
| Ph.D. | 1 |
| Information Technology | 3 |
| Even Semester | 30 |
| Odd Semester | 35 |
| Ph.D. | 1 |
| School of Law |
| LLM |
| BBA-LLB | 8 |